Overview
The curriculum of Harris Academy Merton is balanced and diversely rich, designed to meet the needs of all our students on their learning journey. Our curriculum aims to challenge, engage and support students to grow and develop the knowledge, understanding and skills needed to empower them to remove barriers to achievement.
All students, including those with SEND have the same access to an ambitious curriculum.
We believe achievement is success; the academy’s curriculum intent has been designed so that knowledge is sequenced to support all students, regardless of their starting point. All students study a broad and balanced curriculum which supports their progression into the next stage of their educational journey. Further to our commitment to enabling students to develop the knowledge and skills to thrive academically, the Academy also supports all students in developing excellence, resilience, integrity, ambition and confidence. The Academy embraces its duties under the Equality Act 2010 and the Special Educational Needs Regulations 2014.
Key Stage 3 Curriculum
Harris Academy Merton offers a broad and balanced Key Stage 3 Curriculum which gives all students an equal opportunity to study a full range of subjects.
Subjects studied at Key Stage 3 include:
- Art & Design
- Computer Science
- Design & Technology
- English Language
- English Literature
- French
- Geography
- History
- Mathematics
- Music
- Physical Education
- Religious Studies
- Science
- Spanish
Please visit our subjects page for more information and what students will learn in each subject.
Year 7 | Year 8 | Year 9 | ||||
Lessons per week | Hours per year | Lessons per week | Hours per year | Lessons per week | Hours per year | |
English | 5 | 158 | 5 | 158 | 5 | 158 |
Maths | 4 | 127 | 5 | 158 | 5 | 158 |
Science | 4 | 127 | 4 | 127 | 4 | 127 |
History | 2 | 63 | 2 | 63 | 2 | 63 |
Geography | 2 | 63 | 2 | 63 | 2 | 63 |
French | 2 | 63 | 2* | 63 | 3* | 95 |
Spanish | 2 | 63 | 2* | 63 | 3* | 95 |
Design and Technology | 2 | 63 | 2 | 63 | 2 | 63 |
Art | 2 | 63 | 2 | 63 | 2 | 63 |
Computer Science | 1 | 32 | 1 | 32 | 1 | 32 |
Religious Studies | 1 | 32 | 1 | 32 | 1 | 32 |
*note students will select to study either French or Spanish
Key Stage 4 Curriculum
The Key Stage 4 Curriculum at Harris Merton is designed to give students a broad choice of subjects which prepare them for their next stage of education or training.
Subjects studied at Key Stage 4 include:
- Art & Design
- Business Studies
- (CNAT) Creative iMedia
- English Language
- English Literature
- (BTEC) Enterprise
- Food Preparation & Nutrition
- French
- Geography
- Health & Social Care
- History
- Mathematics
- Media Studies
- Music
- Physical Education (Core & GCSE)
- Religious Studies
- Science (Combined)
- Science (Separate: Biology, Chemistry, Physics)
- Sociology
Year 10 | Year 11 | |||
Lessons per week | Hours per year | Lessons per week | Hours per year | |
English | 5 | 158 | 5 | 158 |
Maths | 5 | 158 | 5 | 158 |
Science | 6 | 190 | 6 | 190 |
Core PE | 2 | 63 | 2 | 63 |
Religious Studies | 2 | 63 | 2 | 63 |
History | 4 | 127 | 4 | 127 |
Geography | 4 | 127 | 4 | 127 |
French | 4 | 127 | 4 | 127 |
Business | 4 | 127 | 4 | 127 |
Art | 4 | 127 | 4 | 127 |
CNAT Creative i Media | 4 | 127 | 4 | 127 |
Sociology | 4 | 127 | 4 | 127 |
Enterprise | 4 | 127 | 4 | 127 |
CNAT Health and Social Care | 4 | 127 | 4 | 127 |
CNAT Sport | 4 | 127 | 4 | 127 |
PE | 4 | 127 | 4 | 127 |
Media | 4 | 127 | 4 | 127 |
Separate Science | 4 | 127 | 4 | 127 |
Drama | 4 | 127 | - | - |
Music | 4 | 127 | - | - |
Key Stage 5 Curriculum
At Key Stage 5 students have the opportunity to study up to three different subjects and have the opportunity to choose from a broad variety of A Level and Vocational courses.
Subjects studied at Key Stage 5 include:
Subject/Course | Level |
Applied Science (Level 3) | Vocational |
Biology | A Level |
Business | A Level |
Business Vocational (Level 3) | Vocational |
Chemistry | A Level |
Economics | A Level |
English Literature | A Level |
French | A Level |
Geography | A Level |
Health & Social Care (Level 3) | Vocational |
History | A Level |
ICT Vocational (Level 3) | Vocational |
Mathematics | A Level |
Media | A Level |
Physics | A Level |
Psychology | A Level |
Sociology | A Level |
Sport Vocational (Level 3) | Vocational |
Year 12 | Year 13 | |||
Lessons per week | Hours per year | Lessons per week | Hours per year | |
Block A | 6 | 160 | 6 | 160 |
Block B | 6 | 160 | 6 | 160 |
Block C | 6 | 160 | 6 | 160 |
Block D | 6 | 160 | 6 | 160 |
Pastoral | 5 | 50 | 5 | 50 |
Enrichment | 2 | 40 | 2 | 40 |
Please visit our Sixth Form area for more information.